| Rank | Bib | Competitor | Age | Sex | Team | Charity | Country | Residence | Blog | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Overall | Status | 
 
  | 1 | 25 | Calvo
  Redondo Salvador | 46 | M |  | Save The
  Children |  |  |  | 04:09:12 | 03:57:28 | 03:22:30 | 11:36:52 | 02:06:00 | 00:35:30 | 25:47:32 | A | 
 
  | 2 | 170 | Sandes Ryan N. | 27 | M |  | Operation Smile South Africa |  |  | View | 04:33:14 | 03:47:37 | 03:27:21 | 11:36:52 | 02:07:00 | 00:34:46 | 26:06:50 | A | 
 
  | 3 | 151 | Olmo Marco | 59 | M |  |  |  |  |  | 04:39:48 | 04:30:34 | 03:34:03 | 13:22:27 | 02:15:00 | 00:38:58 | 29:00:50 | A | 
 
  | 4 | 76 | Hilton Lucy | 40 | F |  |  |  |  |  | 05:08:09 | 04:32:13 | 03:39:08 | 13:02:35 | 02:15:30 | 00:40:10 | 29:17:45 | A | 
 
  | 5 | 51 | Farley Lia | 38 | F |  | Good for Kids |  |  |  | 05:33:15 | 04:52:25 | 03:58:56 | 14:07:43 | 02:17:00 | 00:40:10 | 31:29:29 | A | 
 
  | 6 | 158 | Petersen Johan | 56 | M |  | Hospice-Eastern Bay of Plenty |  |  |  | 05:13:56 | 04:35:35 | 03:43:06 | 15:15:46 | 02:21:30 | 00:40:00 | 31:49:53 | A | 
 
  | 7 | 79 | Holland Joe J. | 44 | M |  | Grassroot Soccer |  |  |  | 05:02:30 | 05:05:52 | 03:58:56 | 15:56:08 | 02:51:10 | 00:41:07 | 33:35:43 | A | 
 
  | 8 | 66 | Gomez Javier M. | 29 | M | Tahoo Team |  |  |  |  | 05:55:56 | 04:52:25 | 03:58:56 | 15:56:08 | 02:25:00 | 00:35:34 | 33:43:59 | A | 
 
  | 9 | 24 | Cabanas Coma Josep Maria | 36 | M |  |  |  |  |  | 05:57:56 | 05:11:36 | 04:15:36 | 16:34:04 | 02:33:30 | 00:40:28 | 35:13:10 | A | 
 
  | 10 | 17 | Brehe Michael | 48 | M |  |  |  |  |  | 06:24:06 | 05:44:29 | 04:31:11 | 16:10:01 | 02:31:45 | 00:42:26 | 36:03:58 | A | 
 
  | 11 | 88 | Jaget Mark | 41 | M |  |  |  |  |  | 06:27:30 | 05:25:50 | 04:22:18 | 16:26:23 | 02:43:00 | 00:48:39 | 36:13:40 | A | 
 
  | 12 | 3 | Aird Rowley | 32 | M |  | race4rwanda.com |  |  |  | 05:35:13 | 05:07:48 | 04:32:46 | 17:44:55 | 02:42:15 | 00:45:37 | 36:28:34 | A | 
 
  | 13 | 13 | Betzelt Stefan | 49 | M |  |  |  |  |  | 06:26:43 | 05:41:27 | 04:05:32 | 16:56:30 | 02:43:45 | 00:43:25 | 36:37:22 | A | 
 
  | 14 | 69 | Graham Rob J. | 35 | M |  |  |  |  |  | 06:14:30 | 05:52:57 | 04:19:45 | 17:09:15 | 02:34:15 | 00:39:36 | 36:50:18 | A | 
 
  | 15 | 150 | Oliver Cleo J. | 32 | F |  |  |  |  | View | 06:15:24 | 05:45:55 | 04:43:21 | 16:50:48 | 02:45:45 | 00:47:01 | 37:08:14 | A | 
 
  | 16 | 111 | Leow Kah Shin | 29 | M |  |  |  |  |  | 06:50:52 | 06:10:17 | 04:32:32 | 15:58:01 | 03:05:40 | 00:45:44 | 37:23:06 | A | 
 
  | 17 | 200 | Walker Chuck | 42 | M |  |  |  |  |  | 06:50:52 | 06:46:33 | 04:24:22 | 15:58:35 | 02:57:20 | 00:42:04 | 37:39:46 | A | 
 
  | 18 | 183 | Shum Yiu Fai (Felix) | 38 | M |  |  |  |  |  | 06:06:30 | 05:39:33 | 04:34:02 | 18:11:14 | 02:45:10 | 00:46:34 | 38:03:03 | A | 
 
  | 19 | 54 | Figini Katia | 33 | F |  |  |  |  |  | 05:55:56 | 05:32:44 | 04:31:53 | 18:46:52 | 02:38:45 | 00:43:15 | 38:09:25 | A | 
 
  | 20 | 19 | Bruwer Frank | 40 | M |  |  |  |  | View | 06:20:20 | 05:24:10 | 04:25:23 | 18:52:50 | 02:35:00 | 00:40:36 | 38:18:19 | A | 
 
  | 21 | 45 | Eades Joanna M. | 40 | F |  |  |  |  | View | 06:50:31 | 06:00:14 | 04:44:38 | 17:09:15 | 03:02:40 | 00:51:50 | 38:39:08 | A | 
 
  | 22 | 106 | Landy David C. | 34 | M |  | Help for Heros |  |  |  | 05:52:57 | 05:21:45 | 04:42:07 | 19:31:03 | 02:40:00 | 00:42:53 | 38:50:45 | A | 
 
  | 23 | 5 | Ashley-Cooper Nick | 29 | M |  | Child Link |  |  |  | 07:10:33 | 06:00:37 | 04:32:13 | 18:03:48 | 02:44:55 | 00:44:00 | 39:16:06 | A | 
 
  | 24 | 129 | Mokhtari Ashkan | 42 | M |  |  |  |  |  | 07:32:18 | 06:17:25 | 04:44:38 | 16:56:30 | 03:04:30 | 00:47:52 | 39:23:13 | A | 
 
  | 25 | 112 | Leung Anthony K. Y. | 34 | M |  | Friends of Hope Education Fund |  |  |  | 05:49:42 | 05:30:00 | 04:28:57 | 19:48:17 | 03:07:00 | 00:45:41 | 39:29:37 | A | 
 
  | 26 | 18 | Breith Nina | 46 | F |  |  |  |  |  | 06:27:30 | 06:13:30 | 04:36:45 | 18:46:52 | 02:59:45 | 00:47:42 | 39:52:04 | A | 
 
  | 27 | 53 | Ferguson Benjamin W. | 33 | M |  |  |  |  |  | 06:39:25 | 06:11:55 | 04:36:38 | 17:51:40 | 03:56:00 | 00:45:15 | 40:00:53 | A | 
 
  | 28 | 27 | Case Stephanie | 26 | F |  |  |  |  |  | 06:58:56 | 06:16:25 | 05:05:50 | 17:37:56 | 03:10:00 | 00:53:58 | 40:03:05 | A | 
 
  | 29 | 26 | Carroll Vincent L. | 49 | M |  |  |  |  |  | 07:26:43 | 06:38:10 | 05:33:40 | 16:32:44 | 03:09:10 | 00:47:42 | 40:08:09 | A | 
 
  | 30 | 210 | Williams Matthew | 36 | M |  |  |  |  |  | 07:47:34 | 06:24:08 | 05:07:26 | 17:44:55 | 02:52:30 | 00:40:35 | 40:37:08 | A | 
 
  | 31 | 31 | Chapman Matthew R. | 32 | M |  |  |  |  | View | 06:29:38 | 05:59:35 | 04:21:00 | 20:17:35 | 02:59:30 | 00:49:16 | 40:56:34 | A | 
 
  | 32 | 29 | Chan Larry (Kin Kwok) | 43 | M |  | Friends of Hope Education Fund |  |  | View | 06:24:28 | 06:07:56 | 04:44:12 | 19:48:17 | 03:12:30 | 00:50:41 | 41:08:04 | A | 
 
  | 33 | 209 | Wickes Nicholas | 35 | M |  | Good for Kids |  |  |  | 07:17:06 | 06:28:53 | 04:44:38 | 18:58:33 | 03:29:00 | 00:46:36 | 41:44:46 | A | 
 
  | 34 | 50 | Espin Andrew M. | 32 | M |  |  |  |  |  | 07:19:48 | 05:59:30 | 04:55:43 | 19:38:20 | 03:27:30 | 00:55:56 | 42:16:47 | A | 
 
  | 35 | 120 | Marriott Lucy | 36 | F |  |  |  |  |  | 05:49:30 | 05:36:05 | 05:05:50 | 22:38:04 | 02:37:00 | 00:43:35 | 42:30:04 | A | 
 
  | 36 | 92 | Jegerlehner Beat | 39 | M |  |  |  |  |  | 07:30:31 | 05:58:16 | 05:05:42 | 20:19:50 | 02:52:00 | 00:46:58 | 42:33:17 | A | 
 
  | 37 | 1 | Abu Rukun Alaa | 36 | M | Swana |  |  |  |  | 06:30:47 | 05:48:57 | 05:17:05 | 20:27:44 | 04:23:40 | 00:53:53 | 43:22:06 | A | 
 
  | 37 | 2 | Abu Rukun Talia | 33 | M | Swana |  |  |  |  | 06:30:47 | 05:48:57 | 05:17:05 | 20:27:44 | 04:23:40 | 00:53:53 | 43:22:06 | A | 
 
  | 37 | 87 | Itzchaki Kobi | 39 | M | Swana |  |  |  |  | 06:30:47 | 05:48:57 | 05:17:05 | 20:27:44 | 04:23:40 | 00:53:53 | 43:22:06 | A | 
 
  | 37 | 133 | Moosery Israel | 38 | M | Swana |  |  |  |  | 06:30:47 | 05:48:57 | 05:17:05 | 20:27:44 | 04:23:40 | 00:53:53 | 43:22:06 | A | 
 
  | 41 | 68 | Gorkov Evgeniy | 46 | M |  |  |  |  |  | 06:45:26 | 06:05:05 | 04:38:08 | 21:47:48 | 03:25:30 | 00:42:49 | 43:24:46 | A | 
 
  | 42 | 181 | Shephard Ian | 40 | M |  |  |  |  |  | 06:42:06 | 05:55:20 | 05:07:26 | 22:40:01 | 03:24:00 | 00:52:08 | 44:41:01 | A | 
 
  | 43 | 42 | Dernoncourt Damien P. J. | 37 | M |  |  |  |  |  | 06:51:42 | 06:19:50 | 05:59:44 | 21:47:48 | 02:53:15 | 00:49:30 | 44:41:49 | A | 
 
  | 44 | 105 | Lambert Christian P. | 27 | M |  | Kenyan Orphan Project |  |  | View | 07:42:26 | 06:57:40 | 05:42:07 | 21:00:42 | 03:14:00 | 00:47:41 | 45:24:36 | A | 
 
  | 45 | 191 | Strachan Andrew | 32 | M |  |  |  |  |  | 07:25:44 | 06:46:02 | 05:30:11 | 22:00:04 | 03:18:00 | 00:49:20 | 45:49:21 | A | 
 
  | 46 | 180 | Shaw Gordon | 32 | M |  |  |  |  |  | 07:12:25 | 06:46:02 | 05:30:11 | 22:00:04 | 03:33:45 | 00:49:20 | 45:51:47 | A | 
 
  | 47 | 9 | Baldock Peter C. | 38 | M |  |  |  |  |  | 06:53:06 | 06:17:30 | 05:16:11 | 23:18:48 | 02:32:30 | 01:37:00 | 45:55:05 | A | 
 
  | 48 | 119 | Marriott Francis | 48 | M |  |  |  |  |  | 07:12:25 | 06:10:17 | 05:54:28 | 22:38:04 | 03:10:45 | 00:50:20 | 45:56:19 | A | 
 
  | 49 | 73 | Haines Jan T. | 36 | M |  |  |  |  | View | 07:37:21 | 06:30:25 | 05:25:12 | 21:34:07 | 04:05:00 | 00:48:20 | 46:00:25 | A | 
 
  | 50 | 7 | Aznar Vielsa Isidoro | 29 | M |  |  |  |  |  | 06:58:54 | 07:09:56 | 04:57:12 | 23:27:21 | 02:50:05 | 00:41:55 | 46:05:23 | A | 
 
  | 51 | 60 | Fuchs Oscar L. | 31 | M |  |  |  |  |  | 09:08:58 | 06:52:41 | 05:28:25 | 20:17:35 | 03:26:30 | 00:53:26 | 46:07:35 | A | 
 
  | 52 | 74 | Hastrup Jacob C. | 39 | M | Team Illinois-Denmark |  |  |  |  | 07:13:11 | 06:51:01 | 05:34:50 | 22:16:30 | 03:43:00 | 00:49:27 | 46:27:59 | A | 
 
  | 52 | 103 | Kuhnau David | 39 | M | Team Illinois-Denmark |  |  |  |  | 07:13:11 | 06:51:01 | 05:34:50 | 22:16:30 | 03:43:00 | 00:49:27 | 46:27:59 | A | 
 
  | 52 | 20 | Burrows Joel | 34 | M | Team Illinois-Denmark |  |  |  |  | 07:13:11 | 06:51:01 | 05:34:50 | 22:16:30 | 03:43:00 | 00:49:27 | 46:27:59 | A | 
 
  | 55 | 208 | Weterings Wolt | 32 | M |  |  |  |  |  | 06:02:34 | 06:33:34 | 04:57:12 | 23:27:21 | 04:02:00 | 01:29:19 | 46:32:00 | A | 
 
  | 56 | 202 | Wannenmacher Tim | 36 | M |  | Children's Medical Foundation |  |  |  | 08:22:11 | 07:09:08 | 05:16:20 | 21:15:15 | 04:07:00 | 01:21:10 | 47:31:04 | A | 
 
  | 57 | 83 | Howarth Alex | 30 | M |  | Help For Heroes |  |  | View | 08:31:13 | 06:46:46 | 05:30:11 | 22:38:04 | 03:18:00 | 00:50:30 | 47:34:44 | A | 
 
  | 58 | 212 | Wilson Chuck | 60 | M |  |  |  |  |  | 09:03:38 | 07:22:20 | 06:17:38 | 20:30:43 | 03:42:30 | 01:04:57 | 48:01:46 | A | 
 
  | 59 | 8 | Baca Lawrence E. | 38 | M |  |  |  |  | View | 09:25:23 | 07:16:10 | 06:24:49 | 20:33:33 | 03:37:00 | 00:54:57 | 48:11:52 | A | 
 
  | 60 | 152 | Osha Joseph | 43 | M |  |  |  |  |  | 09:15:40 | 07:18:20 | 05:52:07 | 21:18:30 | 03:50:40 | 00:54:44 | 48:30:01 | A | 
 
  | 61 | 14 | Bimar Cedric J. | 41 | M |  |  |  |  |  | 06:51:42 | 06:19:50 | 05:59:44 | 24:40:16 | 03:59:00 | 00:49:30 | 48:40:02 | A | 
 
  | 62 | 10 | Bastidas Norma | 41 | F |  | 777 Run for Sight |  |  |  | 08:29:01 | 08:20:05 | 05:37:31 | 21:56:52 | 03:35:00 | 00:50:42 | 48:49:11 | A | 
 
  | 63 | 61 | Fumich Frank | 41 | M |  | St. Jude's Children's Hospital |  |  |  | 07:25:44 | 06:27:01 | 05:31:35 | 25:12:09 | 03:28:00 | 00:46:36 | 48:51:05 | A | 
 
  | 65 | 162 | Quigley Garrett T. | 39 | M |  | Child Welfare Scheme |  |  |  | 07:53:01 | 06:46:46 | 05:36:07 | 23:50:26 | 04:01:00 | 00:48:21 | 48:55:41 | A | 
 
  | 64 | 211 | Williams Zein J.L. | 28 | F |  | Child Welfare Scheme |  |  |  | 07:53:01 | 06:46:46 | 05:36:07 | 23:50:26 | 04:01:00 | 00:48:21 | 48:55:41 | A | 
 
  | 66 | 137 | Mosimann Philipp | 34 | M |  |  |  |  |  | 07:26:43 | 06:38:10 | 05:30:11 | 23:44:41 | 05:03:10 | 00:51:05 | 49:14:00 | A | 
 
  | 67 | 136 | Mosimann Mark | 32 | M |  |  |  |  |  | 07:42:50 | 06:38:10 | 05:33:40 | 23:44:41 | 05:03:10 | 01:05:28 | 49:47:59 | A | 
 
  | 68 | 107 | Landy Emma L. | 34 | F |  | Help for Heros |  |  |  | 08:20:08 | 07:07:50 | 05:59:48 | 23:52:46 | 03:36:00 | 00:55:56 | 49:52:28 | A | 
 
  | 69 | 15 | Bolton Rob D. | 32 | M |  |  |  |  |  | 07:57:21 | 07:07:50 | 05:55:31 | 25:12:09 | 03:03:45 | 00:45:16 | 50:01:52 | A | 
 
  | 70 | 141 | Nelson Matthew | 43 | M |  |  |  |  |  | 08:36:35 | 07:16:47 | 06:24:49 | 23:35:54 | 03:37:30 | 01:04:57 | 50:36:32 | A | 
 
  | 71 | 115 | Liptak Peter N. | 39 | M |  | Peter Pan Club |  |  |  | 06:47:34 | 06:46:45 | 05:47:58 | 25:21:44 | 05:00:00 | 00:55:04 | 50:39:05 | A | 
 
  | 72 | 127 | Merlin Bruno | 43 | M |  |  |  |  |  | 07:34:00 | 07:09:56 | 06:33:00 | 24:40:16 | 03:57:00 | 00:50:50 | 50:45:02 | A | 
 
  | 73 | 93 | Jensen Anders K. | 27 | M |  |  |  |  | View | 09:47:05 | 08:20:40 | 06:05:30 | 22:02:08 | 04:02:10 | 00:39:52 | 50:57:25 | A | 
 
  | 74 | 38 | Clarke Peter | 58 | M |  |  |  |  |  | 08:22:48 | 07:21:09 | 06:09:09 | 24:06:06 | 04:14:25 | 01:00:34 | 51:14:11 | A | 
 
  | 74 | 37 | Clarke Amanda | 28 | F |  |  |  |  |  | 08:22:48 | 07:21:09 | 06:09:09 | 24:06:06 | 04:14:25 | 01:00:34 | 51:14:11 | A | 
 
  | 76 | 32 | Chaudhry Ali R. | 42 | M |  |  |  |  |  | 08:32:03 | 07:00:27 | 05:55:41 | 24:57:32 | 04:00:00 | 00:51:25 | 51:17:08 | A | 
 
  | 77 | 175 | Sawyer Martyn | 51 | M |  | Camp Quality Hong Kong |  |  |  | 08:42:46 | 07:35:20 | 06:35:45 | 24:07:31 | 03:51:00 | 00:54:57 | 51:47:19 | A | 
 
  | 77 | 164 | Roberts Harold B. | 50 | M |  |  |  |  |  | 08:42:46 | 07:35:20 | 06:35:45 | 24:07:31 | 03:51:00 | 00:54:57 | 51:47:19 | A | 
 
  | 79 | 52 | Farley Rachel E. | 32 | F |  | Weece.org |  |  |  | 09:19:22 | 07:59:10 | 05:52:40 | 23:36:43 | 03:58:30 | 01:01:34 | 51:47:59 | A | 
 
  | 80 | 59 | Frixe Eberhard | 59 | M |  |  |  |  |  | 08:32:48 | 07:48:28 | 05:48:14 | 23:57:25 | 04:50:00 | 00:57:56 | 51:54:51 | A | 
 
  | 81 | 46 | Eastlake Jenna | 28 | F |  |  |  |  |  | 09:19:00 | 07:24:20 | 05:59:09 | 23:44:41 | 05:03:10 | 01:05:28 | 52:35:48 | A | 
 
  | 82 | 72 | Guardiola Fernando S. | 41 | M |  |  |  |  |  | 08:45:05 | 07:09:56 | 05:37:31 | 26:51:59 | 03:36:30 | 00:52:08 | 52:53:09 | A | 
 
  | 83 | 124 | McGrath Steve J. | 46 | M |  |  |  |  |  | 08:30:30 | 07:40:10 | 06:17:58 | 25:34:57 | 04:18:10 | 01:00:34 | 53:22:19 | A | 
 
  | 83 | 171 | Sanigar Sally A. | 37 | F |  |  |  |  |  | 08:30:30 | 07:40:10 | 06:17:58 | 25:34:57 | 04:18:10 | 01:00:34 | 53:22:19 | A | 
 
  | 85 | 198 | Waite Norman | 42 | M |  | Otto Wong Clinic |  |  |  | 06:48:57 | 06:16:15 | 05:15:52 | 21:15:15 | 03:09:30 | 00:47:57 | 53:33:46 | A | 
 
  | 86 | 121 | Martin Ruz Andres | 36 | M | Tahoo Team |  |  |  |  | 06:58:54 | 06:25:45 | 05:29:26 | 29:48:55 | 04:23:40 | 01:02:25 | 54:09:05 | A | 
 
  | 87 | 194 | Tsang Chiu T. | 36 | F |  |  |  |  |  | 08:27:20 | 07:46:20 | 05:56:02 | 26:56:26 | 04:46:40 | 01:00:45 | 54:53:33 | A | 
 
  | 88 | 85 | Ishihara Yoshiaki | 64 | M |  |  |  |  |  | 08:08:25 | 07:20:07 | 05:51:47 | 28:41:12 | 04:07:00 | 00:54:57 | 55:03:28 | A | 
 
  | 89 | 6 | Ashton Kelly J. | 33 | F |  |  |  |  |  | 07:59:29 | 06:49:26 | 05:43:04 | 29:48:55 | 03:38:00 | 01:07:22 | 55:06:16 | A | 
 
  | 90 | 40 | De Bruin John B. | 39 | M |  |  |  |  | View | 09:39:58 | 07:27:50 | 06:38:05 | 26:33:19 | 03:56:00 | 00:57:20 | 55:12:32 | A | 
 
  | 91 | 160 | Petras Jason W. | 32 | M |  |  |  |  |  | 07:22:36 | 07:09:15 | 07:14:45 | 25:48:36 | 06:25:30 | 01:13:50 | 55:14:32 | A | 
 
  | 92 | 185 | Smith Barry J. | 47 | M |  |  |  |  |  | 08:27:20 | 07:46:20 | 06:19:24 | 26:56:26 | 04:46:40 | 01:00:45 | 55:16:55 | A | 
 
  | 93 | 82 | Hopkinson James | 33 | M |  | Brian Patterson Education Trust |  |  | View | 09:13:17 | 08:11:42 | 07:20:37 | 25:30:30 | 04:00:00 | 01:07:58 | 55:24:04 | A | 
 
  | 94 | 114 | Lewis Christopher | 54 | M |  |  |  |  |  | 08:37:10 | 07:06:21 | 05:54:05 | 29:13:30 | 03:50:00 | 00:54:57 | 55:36:03 | A | 
 
  | 95 | 77 | Hodgkinson Edward | 45 | M |  |  |  |  | View | 08:02:55 | 07:03:08 | 06:09:18 | 29:38:53 | 03:56:00 | 00:57:20 | 55:47:34 | A | 
 
  | 96 | 94 | Jeon Janghee | 51 | M |  |  |  |  |  | 09:00:30 | 07:41:06 | 06:41:14 | 26:27:13 | 05:02:15 | 00:56:07 | 55:48:25 | A | 
 
  | 97 | 56 | Flaherty St. John A. | 62 | M |  |  |  |  |  | 11:11:18 | 08:39:29 | 07:08:37 | 23:43:21 | 04:14:25 | 01:01:08 | 55:58:18 | A | 
 
  | 98 | 203 | Wei Karen A. | 43 | F |  |  |  |  |  | 11:24:28 | 08:38:50 | 07:08:40 | 23:43:21 | 04:14:25 | 01:01:08 | 56:10:52 | A | 
 
  | 99 | 116 | Lyle Norman | 61 | M |  | Brian Paterson Educational Trust |  |  |  | 09:20:25 | 08:32:11 | 07:30:13 | 25:01:43 | 04:52:10 | 00:54:57 | 56:11:39 | A | 
 
  | 100 | 145 | O'Connor Rory | 41 | M |  |  |  |  |  | 09:46:07 | 08:35:30 | 06:19:19 | 25:34:57 | 04:57:00 | 01:03:55 | 56:16:48 | A | 
 
  | 101 | 30 | Chapman Alex | 39 | M |  | Children's Cancer Foundation |  |  | View | 09:07:02 | 07:56:00 | 06:59:10 | 25:21:44 | 03:38:00 | 03:15:11 | 56:17:07 | A | 
 
  | 102 | 156 | Paugh Ricky | 32 | M |  | Coleman Mellett Memorial Scholarship Fund |  |  |  | 08:45:05 | 06:46:46 | 06:24:49 | 28:55:50 | 04:40:38 | 00:48:48 | 56:21:56 | A | 
 
  | 103 | 176 | Sebastian Vendrell Ana | 31 | F |  |  |  |  |  | 09:32:18 | 07:51:10 | 06:53:20 | 26:42:38 | 04:23:40 | 01:11:58 | 56:35:04 | A | 
 
  | 104 | 206 | Wellsted James E. | 35 | M |  |  |  |  |  | 10:48:27 | 09:11:29 | 07:31:42 | 27:40:33 | 00:00:00 | 01:37:00 | 56:49:11 | A | 
 
  | 105 | 134 | Mori Terumasa | 30 | M | Team Funky |  |  |  |  | 12:08:02 | 09:01:44 | 05:53:14 | 24:10:37 | 04:36:00 | 00:59:55 | 56:49:32 | A | 
 
  | 106 | 148 | Okabe Miho | 42 | F |  |  |  |  |  | 08:31:17 | 06:57:55 | 05:16:20 | 31:38:55 | 03:33:00 | 00:54:57 | 56:52:24 | A | 
 
  | 107 | 138 | Mun Ook Hyun | 56 | M |  |  |  |  |  | 08:02:50 | 07:13:50 | 05:50:50 | 29:55:40 | 05:02:15 | 00:55:56 | 57:01:21 | A | 
 
  | 108 | 140 | Murtha Mike J. | 52 | M |  |  |  |  |  | 10:34:35 | 08:43:35 | 07:38:32 | 25:36:57 | 03:40:30 | 00:48:20 | 57:02:29 | A | 
 
  | 109 | 100 | Knowler Shane | 43 | M |  |  |  |  |  | 12:08:02 | 09:02:02 | 05:55:31 | 24:29:26 | 04:51:30 | 00:59:55 | 57:26:26 | A | 
 
  | 110 | 67 | Gontes Sieglinde | 40 | F |  |  |  |  |  | 08:18:55 | 07:30:52 | 06:10:18 | 30:28:20 | 04:12:57 | 00:56:34 | 57:37:56 | A | 
 
  | 111 | 149 | Oldham Gordon D. | 56 | M |  | Child Welfare Scheme (Nepal) |  |  |  | 09:28:50 | 08:06:23 | 07:14:25 | 26:32:44 | 04:48:00 | 01:32:55 | 57:43:17 | A | 
 
  | 112 | 172 | Saville Robert | 36 | M |  |  |  |  |  | 10:20:06 | 07:17:15 | 06:59:10 | 27:40:33 | 04:42:50 | 00:57:20 | 57:57:14 | A | 
 
  | 113 | 131 | Moller Charl | 43 | M |  |  |  |  |  | 07:31:49 | 06:54:25 | 05:31:25 | 30:50:02 | 05:46:30 | 01:37:00 | 58:11:11 | A | 
 
  | 114 | 126 | McQuillan James | 27 | M |  |  |  |  |  | 08:38:40 | 07:27:45 | 06:51:28 | 29:42:10 | 04:57:00 | 00:54:57 | 58:32:00 | A | 
 
  | 115 | 48 | Eldon Andrew | 31 | M |  |  |  |  |  | 07:42:18 | 08:22:22 | 05:17:28 | 30:17:08 | 06:24:55 | 01:13:50 | 59:18:01 | A | 
 
  | 116 | 207 | Wellsted Michael J. | 42 | M |  |  |  |  | View | 10:00:42 | 08:24:55 | 07:31:40 | 27:40:33 | 04:42:50 | 01:09:27 | 59:30:07 | A | 
 
  | 117 | 95 | Kelliher Denis R. | 41 | M |  |  |  |  | View | 12:44:05 | 09:34:18 | 07:24:07 | 25:43:40 | 03:40:10 | 00:55:03 | 60:01:23 | A | 
 
  | 118 | 189 | Stauffer Christian | 43 | M |  |  |  |  |  | 09:15:20 | 08:07:44 | 05:54:18 | 32:07:30 | 03:58:00 | 00:47:21 | 60:10:13 | A | 
 
  | 119 | 90 | Jarvis David | 40 | M |  |  |  |  |  | 08:33:23 | 08:39:29 | 07:52:19 | 29:07:58 | 04:45:20 | 01:23:34 | 60:22:03 | A | 
 
  | 120 | 213 | Yeh Jennifer S. | 29 | F |  | Children's Medical Foundation |  |  |  | 10:34:50 | 08:32:02 | 07:10:13 | 27:04:36 | 05:43:20 | 01:21:10 | 60:26:11 | A | 
 
  | 121 | 57 | Ford Bruce M. | 45 | M |  | Tabitha Foundation, Cambodia |  |  | View | 10:13:59 | 07:59:10 | 07:14:35 | 23:44:41 | 07:28:49 | 04:11:30 | 60:52:44 | A | 
 
  | 122 | 146 | Ogilvie Nicola P. | 34 | F |  | SOS Children |  |  | View | 10:48:26 | 08:24:55 | 06:09:18 | 29:38:53 | 04:42:50 | 01:09:27 | 60:53:49 | A | 
 
  | 123 | 118 | Malandain Alexandra N. | 40 | F |  |  |  |  |  | 10:36:06 | 07:52:44 | 06:40:42 | 29:38:33 | 04:44:00 | 01:30:16 | 61:02:21 | A | 
 
  | 124 | 28 | Cenaiko David | 57 | M |  |  |  |  |  | 11:16:50 | 09:04:16 | 07:38:54 | 27:40:33 | 05:03:15 | 01:01:02 | 61:44:50 | A | 
 
  | 125 | 178 | Seki Junichi | 36 | M |  |  |  |  |  | 09:28:40 | 07:33:35 | 08:24:28 | 31:40:20 | 04:28:40 | 00:48:32 | 62:24:15 | A | 
 
  | 126 | 163 | Richards Alexandra | 30 | F |  |  |  |  |  | 10:30:39 | 08:52:09 | 06:41:14 | 30:43:25 | 04:34:45 | 01:05:12 | 62:27:24 | A | 
 
  | 127 | 65 | Goeller Adrian | 30 | M |  | Twenty30 |  |  |  | 10:30:39 | 08:52:09 | 06:41:14 | 30:43:25 | 04:34:45 | 01:05:17 | 62:27:29 | A | 
 
  | 128 | 33 | Cheung Elaine | 30 | F |  | Charity Water Australia |  |  |  | 11:47:45 | 08:41:50 | 07:38:14 | 29:47:20 | 03:05:40 | 01:33:45 | 62:34:34 | A | 
 
  | 129 | 192 | Tang Lucy | 41 | F | Team Good Sport | The Eve Appeal |  |  | View | 09:19:23 | 08:06:09 | 06:55:29 | 31:29:01 | 05:42:00 | 01:18:50 | 62:50:52 | A | 
 
  | 129 | 16 | Bond Annabelle | 39 | F | Team Good Sport | The Eve Appeal |  |  |  | 09:19:23 | 08:06:09 | 06:55:29 | 31:29:01 | 05:42:00 | 01:18:50 | 62:50:52 | A | 
 
  | 129 | 184 | Smaller Sissel S. | 48 | F | Team Good Sport | The Eve Appeal |  |  |  | 09:19:23 | 08:06:09 | 06:55:29 | 31:29:01 | 05:42:00 | 01:18:50 | 62:50:52 | A | 
 
  | 132 | 214 | Yoo Jesse | 38 | M |  |  |  |  |  | 11:37:12 | 07:49:42 | 07:06:32 | 29:59:55 | 04:53:00 | 01:45:10 | 63:11:31 | A | 
 
  | 133 | 75 | Hayashi Yukako | 35 | F |  |  |  |  |  | 10:33:08 | 07:47:55 | 07:07:22 | 29:59:25 | 06:20:55 | 01:45:10 | 63:33:55 | A | 
 
  | 134 | 117 | Maclagan Douglas H. | 43 | M |  | Child Welfare Scheme |  |  |  | 09:27:19 | 09:00:13 | 07:07:30 | 33:07:33 | 03:58:45 | 01:02:30 | 63:43:50 | A | 
 
  | 135 | 169 | Sam Kok-Weng | 35 | M |  |  |  |  |  | 11:12:51 | 08:16:35 | 06:52:56 | 32:07:30 | 04:25:26 | 01:16:06 | 64:11:24 | A | 
 
  | 136 | 12 | Berg Paul | 36 | M |  |  |  |  |  | 09:47:05 | 08:20:40 | 06:58:52 | 33:07:33 | 04:34:40 | 01:27:04 | 64:15:54 | A | 
 
  | 137 | 195 | Tye Philip A. | 46 | M |  | Cambodian Chldren's Surgical Centre |  |  |  | 10:00:45 | 08:39:27 | 07:16:03 | 31:35:47 | 06:25:30 | 01:19:50 | 65:17:22 | A | 
 
